XXXL Size Chart: 3XL, 3X, Men, Women & Unisex Measurements
XXXL size chart comparing 3XL, 3X, men, women and unisex measurements for chest, bust and waist.
XXXL size chart
Compare common women, men and unisex XXXL / 3XL sizing references.
| Label | Primary size equivalent | Waist guide | International note | Extra measurement | Fit note |
|---|---|---|---|---|---|
| Women 3XL / 3X | US 24-26 | UK 28-30 | EU 56-58 | 50-53 in / 127-135 cm | 43-46 in / 109-117 cm |
| Men 3XL | Chest 54-56 in / 137-142 cm | Waist 46-50 in / 117-127 cm | EU 64-66 jacket | Neck 19-20 in / 48-51 cm | Check sleeve and torso length |
| Unisex 3XL tee | Chest 53-56 in / 135-142 cm | Waist 46-49 in / 117-124 cm | Varies by brand | Usually relaxed | Use garment width when provided |
XXXL and 3X can mean different cuts. In women sizing, 3X is often a plus-size cut; in unisex apparel, 3XL may be a scaled straight-size cut.
Plus size chart: XL through 5X
Use bust, waist and hips to compare plus size labels across US, UK and EU systems.
| Alpha | US | UK | EU | Bust | Waist | Hips |
|---|---|---|---|---|---|---|
| XL / 1X | US 16-18 | UK 20-22 | EU 48-50 | 42-45 in / 107-114 cm | 35-38 in / 89-97 cm | 45-48 in / 114-122 cm |
| 2X | US 20-22 | UK 24-26 | EU 52-54 | 46-49 in / 117-124 cm | 39-42 in / 99-107 cm | 49-52 in / 124-132 cm |
| 3X | US 24-26 | UK 28-30 | EU 56-58 | 50-53 in / 127-135 cm | 43-46 in / 109-117 cm | 53-56 in / 135-142 cm |
| 4X | US 28-30 | UK 32-34 | EU 60-62 | 54-57 in / 137-145 cm | 47-50 in / 119-127 cm | 57-60 in / 145-152 cm |
| 5X | US 32-34 | UK 36-38 | EU 64-66 | 58-62 in / 147-157 cm | 51-55 in / 130-140 cm | 61-65 in / 155-165 cm |
Plus, curve and extended-size labels are not standardized. Compare the brand measurement chart whenever possible.
T-shirt size chart: unisex, women and men
Unisex tees usually follow chest width; fitted women tees may need bust and waist checks.
| Alpha | Chest / bust | Garment chest width | Waist guide | Fit note |
|---|---|---|---|---|
| XS | 31-33 in / 79-84 cm | 24-26 in / 61-66 cm | 23-25 in / 58-64 cm | Slim fit may feel tight across bust |
| S | 34-36 in / 86-91 cm | 27-29 in / 69-74 cm | 26-28 in / 66-71 cm | Most common fitted tee range |
| M | 37-40 in / 94-102 cm | 30-33 in / 76-84 cm | 29-31 in / 74-79 cm | Choose by chest for unisex tees |
| L | 41-44 in / 104-112 cm | 34-37 in / 86-94 cm | 32-34 in / 81-86 cm | Relaxed fit starts here for many shoppers |
| XL | 45-48 in / 114-122 cm | 38-41 in / 97-104 cm | 35-38 in / 89-97 cm | Check garment length and shoulder width |
| XXL | 49-52 in / 124-132 cm | 42-45 in / 107-114 cm | 39-42 in / 99-107 cm | Extended alpha range |
| 3XL | 53-56 in / 135-142 cm | 46-49 in / 117-124 cm | 43-46 in / 109-117 cm | Compare garment measurements if available |
Garment chest width is measured flat across the shirt. Double it to compare with body chest or bust circumference.
How to measure before choosing a size
Related size charts
More in Clothing
Women Size Chart
Most searchers want a fast women's clothing lookup that combines numeric sizes, alpha sizes, country conversions, and body measurements.
Men Size Chart
Men's sizing searches usually split into tops/jackets by chest and neck, and pants by waist plus inseam.
Waist Size Chart
Waist searches are measurement-led: users know or need to measure their waist and want the closest pants, jeans, dress, or alpha size.
Pants Size Chart
Pants searchers need practical fit: waist, inseam, rise, and how men's W x L labels relate to women's numeric sizes.
Jeans Size Chart
Jeans searchers often know a waist number but need help converting to women's numeric sizes, hip measurements, and inseam lengths.
How to Measure for a Size Chart
Measurement-guide users need practical instructions before they can trust a chart or converter.
FAQ
Is XXXL the same as 3XL?
Usually yes in alpha sizing, but some women brands use 3X for a plus-size cut with different proportions.
What chest size is XXXL?
A common unisex or men XXXL fits about a 53-56 inch chest, but brand measurements vary.
Should I use chest or waist for XXXL?
Use the measurement tied to the garment: chest or bust for tops and jackets, waist and hips for bottoms.