Toddler Size Chart: 2T, 3T, 4T, 5T Height & Weight Guide
Toddler clothing size chart for 2T through 5T with age, weight, height, chest, waist and 24M transition notes.
Toddler size chart: 2T to 5T
Toddler sizes often keep extra room for diapers and toddler proportions.
| Size | Approx age | Weight | Height | Chest | Waist |
|---|---|---|---|---|---|
| 2T | 2 years | 28-32 lb / 13-15 kg | 33-35 in / 84-89 cm | 20-21 in / 51-53 cm | 20-21 in / 51-53 cm |
| 3T | 3 years | 32-35 lb / 15-16 kg | 35-38 in / 89-97 cm | 21-22 in / 53-56 cm | 21-22 in / 53-56 cm |
| 4T | 4 years | 35-39 lb / 16-18 kg | 38-41 in / 97-104 cm | 22-23 in / 56-58 cm | 22-23 in / 56-58 cm |
| 5T | 5 years | 39-45 lb / 18-20 kg | 41-44 in / 104-112 cm | 23-24 in / 58-61 cm | 22.5-23.5 in / 57-60 cm |
A size 4 can be slimmer than 4T. If potty training or diaper room matters, compare the brand chart before switching from T sizes.
Baby clothing size chart by age, weight and length
Use weight and length as the primary fit checks for baby clothing, sleepers and bodysuits.
| Size | Weight | Length / height | EU height label | Fit note |
|---|---|---|---|---|
| Preemie | Up to 5 lb / 2.3 kg | Up to 17 in / 43 cm | Up to 44 cm | Tiny newborn fit; brand ranges vary widely |
| Newborn | 5-8 lb / 2.3-3.6 kg | 17-21 in / 43-53 cm | 44-56 cm | Short-term size for many full-term babies |
| 0-3M | 8-12 lb / 3.6-5.4 kg | 21-24 in / 53-61 cm | 56-62 cm | Good first size when newborn may be too small |
| 3-6M | 12-17 lb / 5.4-7.7 kg | 24-27 in / 61-69 cm | 62-68 cm | Check sleeper length |
| 6-9M | 17-21 lb / 7.7-9.5 kg | 27-29 in / 69-74 cm | 68-74 cm | Often overlaps 6-12M labels |
| 9-12M | 21-25 lb / 9.5-11.3 kg | 29-31 in / 74-79 cm | 74-80 cm | Measure length before buying footed items |
| 12-18M | 25-28 lb / 11.3-12.7 kg | 31-33 in / 79-84 cm | 80-86 cm | Transition toward toddler sizing |
| 18-24M | 28-30 lb / 12.7-13.6 kg | 33-35 in / 84-89 cm | 86-92 cm | May overlap 2T but cut is often diaper-friendly |
Baby brands vary. Month labels usually mean up to that age, so a 6M item may fit many babies before 6 months if they are tall or long-torsoed.
How to measure before choosing a size
Related size charts
More in Kids & Baby
Kids Size Chart
Parents usually want to translate age into a size, but real fit depends more on height, weight, waist, and chest.
Baby Size Chart
Baby size searches usually come from parents comparing month labels with real weight and length because babies grow at very different speeds.
Youth Size Chart
Youth users want to bridge kids and adult sizing, especially for sportswear, uniforms and teen growth spurts.
Kids Clothing Size Chart
Kids clothing users need a combined view across baby, toddler, little kid and youth stages because children grow unevenly by age.
Kids Pants Size Chart
Kids pants searches focus on waist and length problems because kids can be tall and slim, short and sturdy, or between adjustable waist sizes.
Kids Shirt Size Chart
Kids shirt searchers need chest and height plus garment length because tops may fit around the body but become too short.
FAQ
What does the T mean in 3T?
T means toddler. 3T is designed around an average 3-year-old toddler body, but height and weight matter more.
Is 4T the same as size 4?
Not always. 4T often has toddler proportions and diaper room, while size 4 may be slimmer.
Should I size up toddler clothes?
Size up if height or weight is near the top of the range, but avoid oversized sleepwear when snug fit is required.