Baby Size Chart: Clothes by Age, Weight, Length, Months & CM
Baby clothing size chart by months, weight, length and EU height labels with newborn, 0-3M, 6M, 12M and 24M guidance.
Baby clothing size chart by age, weight and length
Use weight and length as the primary fit checks for baby clothing, sleepers and bodysuits.
| Size | Weight | Length / height | EU height label | Fit note |
|---|---|---|---|---|
| Preemie | Up to 5 lb / 2.3 kg | Up to 17 in / 43 cm | Up to 44 cm | Tiny newborn fit; brand ranges vary widely |
| Newborn | 5-8 lb / 2.3-3.6 kg | 17-21 in / 43-53 cm | 44-56 cm | Short-term size for many full-term babies |
| 0-3M | 8-12 lb / 3.6-5.4 kg | 21-24 in / 53-61 cm | 56-62 cm | Good first size when newborn may be too small |
| 3-6M | 12-17 lb / 5.4-7.7 kg | 24-27 in / 61-69 cm | 62-68 cm | Check sleeper length |
| 6-9M | 17-21 lb / 7.7-9.5 kg | 27-29 in / 69-74 cm | 68-74 cm | Often overlaps 6-12M labels |
| 9-12M | 21-25 lb / 9.5-11.3 kg | 29-31 in / 74-79 cm | 74-80 cm | Measure length before buying footed items |
| 12-18M | 25-28 lb / 11.3-12.7 kg | 31-33 in / 79-84 cm | 80-86 cm | Transition toward toddler sizing |
| 18-24M | 28-30 lb / 12.7-13.6 kg | 33-35 in / 84-89 cm | 86-92 cm | May overlap 2T but cut is often diaper-friendly |
Baby brands vary. Month labels usually mean up to that age, so a 6M item may fit many babies before 6 months if they are tall or long-torsoed.
Age to clothing size chart
Use age as a quick entry point, then verify by height and weight.
| Age | Common size | Weight | Height | Best check |
|---|---|---|---|---|
| 0-3 months | 0-3M | 8-12 lb / 3.6-5.4 kg | 21-24 in / 53-61 cm | Use length for sleepers |
| 6 months | 3-6M or 6M | 12-17 lb / 5.4-7.7 kg | 24-27 in / 61-69 cm | Size up if near top of range |
| 12 months | 9-12M or 12M | 21-25 lb / 9.5-11.3 kg | 29-31 in / 74-79 cm | Check diaper room |
| 2 years | 2T | 28-32 lb / 13-15 kg | 33-35 in / 84-89 cm | Toddler cut |
| 3 years | 3T | 32-35 lb / 15-16 kg | 35-38 in / 89-97 cm | Toddler cut |
| 4-5 years | 4T, 4 or 5 | 35-49 lb / 16-22 kg | 38-45 in / 97-114 cm | 2T-5T to kid sizes transition |
| 6-7 years | 6-7 / YS | 49-58 lb / 22-26 kg | 45-50 in / 114-127 cm | Little kid range |
| 8-10 years | 8-10 / YM | 58-80 lb / 26-36 kg | 50-56 in / 127-142 cm | Youth medium range |
| 11-13 years | 12-14 / YL | 80-115 lb / 36-52 kg | 56-64 in / 142-163 cm | Youth to adult crossover |
Age is the least reliable measurement for children. Height is usually the fastest way to improve accuracy.
How to measure before choosing a size
Related size charts
More in Kids & Baby
Kids Size Chart
Parents usually want to translate age into a size, but real fit depends more on height, weight, waist, and chest.
Youth Size Chart
Youth users want to bridge kids and adult sizing, especially for sportswear, uniforms and teen growth spurts.
Toddler Size Chart
Toddler searchers often need to understand T sizing, the 24M-to-2T transition and why size 4 can fit differently from 4T.
Kids Clothing Size Chart
Kids clothing users need a combined view across baby, toddler, little kid and youth stages because children grow unevenly by age.
Kids Pants Size Chart
Kids pants searches focus on waist and length problems because kids can be tall and slim, short and sturdy, or between adjustable waist sizes.
Kids Shirt Size Chart
Kids shirt searchers need chest and height plus garment length because tops may fit around the body but become too short.
FAQ
Should I buy newborn or 0-3M?
Use expected birth weight and length. Many babies wear newborn briefly, while larger babies may start in 0-3M.
What does 6M mean in baby clothes?
It often means up to about 6 months, but weight and length are more reliable than age.
Is 24M the same as 2T?
Not always. 24M is often baby-cut with diaper room, while 2T is toddler-cut and may be slimmer or longer.