Age to Size Chart: Baby, Toddler, Kids & Youth Clothing Sizes
Age to clothing size chart for baby, toddler, kids and youth sizes with height and weight checks.
Age to clothing size chart
Use age as a quick entry point, then verify by height and weight.
| Age | Common size | Weight | Height | Best check |
|---|---|---|---|---|
| 0-3 months | 0-3M | 8-12 lb / 3.6-5.4 kg | 21-24 in / 53-61 cm | Use length for sleepers |
| 6 months | 3-6M or 6M | 12-17 lb / 5.4-7.7 kg | 24-27 in / 61-69 cm | Size up if near top of range |
| 12 months | 9-12M or 12M | 21-25 lb / 9.5-11.3 kg | 29-31 in / 74-79 cm | Check diaper room |
| 2 years | 2T | 28-32 lb / 13-15 kg | 33-35 in / 84-89 cm | Toddler cut |
| 3 years | 3T | 32-35 lb / 15-16 kg | 35-38 in / 89-97 cm | Toddler cut |
| 4-5 years | 4T, 4 or 5 | 35-49 lb / 16-22 kg | 38-45 in / 97-114 cm | 2T-5T to kid sizes transition |
| 6-7 years | 6-7 / YS | 49-58 lb / 22-26 kg | 45-50 in / 114-127 cm | Little kid range |
| 8-10 years | 8-10 / YM | 58-80 lb / 26-36 kg | 50-56 in / 127-142 cm | Youth medium range |
| 11-13 years | 12-14 / YL | 80-115 lb / 36-52 kg | 56-64 in / 142-163 cm | Youth to adult crossover |
Age is the least reliable measurement for children. Height is usually the fastest way to improve accuracy.
Toddler size chart: 2T to 5T
Toddler sizes often keep extra room for diapers and toddler proportions.
| Size | Approx age | Weight | Height | Chest | Waist |
|---|---|---|---|---|---|
| 2T | 2 years | 28-32 lb / 13-15 kg | 33-35 in / 84-89 cm | 20-21 in / 51-53 cm | 20-21 in / 51-53 cm |
| 3T | 3 years | 32-35 lb / 15-16 kg | 35-38 in / 89-97 cm | 21-22 in / 53-56 cm | 21-22 in / 53-56 cm |
| 4T | 4 years | 35-39 lb / 16-18 kg | 38-41 in / 97-104 cm | 22-23 in / 56-58 cm | 22-23 in / 56-58 cm |
| 5T | 5 years | 39-45 lb / 18-20 kg | 41-44 in / 104-112 cm | 23-24 in / 58-61 cm | 22.5-23.5 in / 57-60 cm |
A size 4 can be slimmer than 4T. If potty training or diaper room matters, compare the brand chart before switching from T sizes.
Youth size chart: YXS to YXL
Youth alpha labels bridge little kid sizes and adult XS/S sizing.
| Youth label | Approx age | Weight | Height | Chest | Waist |
|---|---|---|---|---|---|
| YXS / 4-5 | 4-5 years | 39-49 lb / 18-22 kg | 40-45 in / 102-114 cm | 22-24 in / 56-61 cm | 21-22 in / 53-56 cm |
| YS / 6-7 | 6-7 years | 49-58 lb / 22-26 kg | 45-50 in / 114-127 cm | 24-26 in / 61-66 cm | 22-23 in / 56-58 cm |
| YM / 8-10 | 8-10 years | 58-80 lb / 26-36 kg | 50-56 in / 127-142 cm | 26-29 in / 66-74 cm | 23-25 in / 58-64 cm |
| YL / 12-14 | 11-13 years | 80-115 lb / 36-52 kg | 56-64 in / 142-163 cm | 29-33 in / 74-84 cm | 25-27 in / 64-69 cm |
| YXL / 16-18 | 13+ years | 115-140 lb / 52-64 kg | 64-69 in / 163-175 cm | 33-36 in / 84-91 cm | 27-30 in / 69-76 cm |
Teens may need adult sizes for height or length before chest and waist measurements fully match adult charts.
How to measure before choosing a size
Related size charts
More in Kids & Baby
Kids Size Chart
Parents usually want to translate age into a size, but real fit depends more on height, weight, waist, and chest.
Baby Size Chart
Baby size searches usually come from parents comparing month labels with real weight and length because babies grow at very different speeds.
Youth Size Chart
Youth users want to bridge kids and adult sizing, especially for sportswear, uniforms and teen growth spurts.
Toddler Size Chart
Toddler searchers often need to understand T sizing, the 24M-to-2T transition and why size 4 can fit differently from 4T.
Kids Clothing Size Chart
Kids clothing users need a combined view across baby, toddler, little kid and youth stages because children grow unevenly by age.
Kids Pants Size Chart
Kids pants searches focus on waist and length problems because kids can be tall and slim, short and sturdy, or between adjustable waist sizes.
FAQ
Can I choose kids clothes by age?
Use age only as a starting point. Height, weight and garment type are more accurate.
What size does a 5-year-old wear?
Many 5-year-olds wear size 5 or 5T, but height and weight decide whether size 4, 5 or 6 fits better.
When do kids move to youth sizes?
Many children move into youth alpha sizes around sizes 6-8, depending on the brand and sport or apparel category.